Guía de Tallas
¡Queremos que elijas la talla correcta!
Estas son nuestras recomendaciones:
Coloca una hoja de papel en el suelo. Sin celcetines ni zapatos, coloca tu pie en la hoja y alinea tu talón con la parte inferior.
Toma las medidas desde el talón hasta tu dedo más largo (suele ser el primer o el segundo dedo). Para facilitar la medición, dibuja una marca en tu dedo más largo y luego mide la diferencia entre la marca y la parte inferior del papel.
Te recomendamos seguir estos pasos para medir tus dos pies y utilizar las medidas de tu pie más largo para elegir la talla de tus zapatos.
Nuestra guía de tallas muestra el largo interno de nuestros zapatos. Según cómo prefieras vestir tu zapato, te recomendamos dejar entre 0.6 y 1.5 centímetros entre la medida de tu pie y la medida interna del zapato.
Si tienes alguna duda sobre cómo elegir tu talla, no dudes en contactarnos al correo hello@origoshoes.com, ¡estaremos felices de ayudarte!
WOMENS | ||||||
FOR THE EVERYDAY SNEAKER AND THE RETRO SNEAKER | ||||||
Shoe Size | Length | Width | ||||
US | EU | Talla Mexicana | Inches | CMs | Inches | CMs |
6 | 35/36 | 3-3.5 | 9.2 | 23.4 | 3.4 | 8.7 |
6.5 | 36 | 3.5-4 | 9.4 | 23.8 | 3.5 | 8.8 |
7 | 37 | 4 | 9.5 | 24.2 | 3.5 | 8.9 |
7.5 | 37/38 | 4.5 | 9.7 | 24.6 | 3.5 | 9 |
8 | 38 | 5 | 9.9 | 25.1 | 3.6 | 9.2 |
8.5 | 39 | 5.5 | 10 | 25.5 | 3.7 | 9.3 |
9 | 39/40 | 6 | 10.2 | 25.9 | 3.7 | 9.4 |
9.5 | 40 | 6.5 | 10.4 | 26.3 | 3.7 | 9.5 |
10 | 41 | 7 | 10.5 | 26.7 | 3.8 | 9.6 |
11 | 42 | 7.5-8 | 10.9 | 27.6 | 3.9 | 9.9 |
WOMENS | ||||||
FOR THE NEW DERBY | ||||||
Shoe Size | Length | Width | ||||
US | EU | Talla Mexicana | Inches | CMs | Inches | CMs |
6 | 35/36 | 3.5 | 9.2 | 23.5 | 3.4 | 8.6 |
6.5 | 36 | 4 | 9.4 | 23.9 | 3.4 | 8.7 |
7 | 37 | 4-4.5 | 9.6 | 24.3 | 3.5 | 8.9 |
7.5 | 37/38 | 4.5-5 | 9.7 | 24.7 | 3.5 | 9 |
8 | 38 | 5 | 9.9 | 25.1 | 3.6 | 9.1 |
8.5 | 39 | 5.5 | 10.1 | 25.6 | 3.6 | 9.2 |
9 | 39/40 | 6 | 10.2 | 26 | 3.7 | 9.3 |
9.5 | 40 | 6.5 | 10.4 | 26.4 | 3.7 | 9.5 |
10 | 41 | 7 | 10.6 | 26.8 | 3.8 | 9.6 |
11 | 42 | 7.5 | 10.9 | 27.7 | 3.9 | 9.9 |
THE HUARACHE SANDAL & SLIP-ON | ||||||
Shoe Size | Length | Width | ||||
US | EU | Talla Mexicana | Inches | CMs | Inches | CMs |
6W | 35/36 | 3.5 | 9.2 | 23.5 | 3.4 | 8.6 |
6.5W | 36 | 4 | 9.4 | 23.9 | 3.4 | 8.7 |
7W | 37 | 4-4.5 | 9.6 | 24.3 | 3.5 | 8.9 |
7.5W | 37/38 | 4.5-5 | 9.7 | 24.7 | 3.5 | 9 |
8W | 38 | 5 | 9.9 | 25.1 | 3.6 | 9.1 |
8.5W | 39 | 5.5 | 10.1 | 25.6 | 3.6 | 9.2 |
9W | 39/40 | 6 | 10.2 | 26 | 3.7 | 9.3 |
9.5W | 40 | 6.5 | 10.4 | 26.4 | 3.7 | 9.5 |
10W | 41 | 7 | 10.6 | 26.8 | 3.8 | 9.6 |
11W | 42 | 7.5 | 10.9 | 27.7 | 3.9 | 9.9 |
11.5W | 43 | 8 | 11.1 | 28.1 | 3.9 | 10 |
WOMENS | ||||||
THE MARY JANE | ||||||
Shoe Size | Length | Width | ||||
US | EU | Talla Mexicana | Inches | CMs | Inches | CMs |
6 | 35/36 | 3.5 | 9.2 | 23.5 | 3.5 | 8.8 |
6.5 | 36 | 4 | 9.4 | 23.9 | 3.5 | 8.9 |
7 | 37 | 4-4.5 | 9.6 | 24.3 | 3.6 | 9.1 |
7.5 | 37/38 | 4.5-5 | 9.7 | 24.7 | 3.6 | 9.2 |
8 | 38 | 5 | 9.9 | 25.1 | 3.7 | 9.3 |
8.5 | 39 | 5.5 | 10.1 | 25.6 | 3.7 | 9.4 |
9 | 39/40 | 6 | 10.2 | 26 | 3.7 | 9.5 |
9.5 | 40 | 6.5 | 10.4 | 26.4 | 3.8 | 9.7 |
10 | 41 | 6.5-7 | 10.6 | 26.8 | 3.9 | 9.8 |
11 | 42 | 7.5 | 10.9 | 27.7 | 4 | 10.1 |
THE HUARACHE WIDE | ||||||
Shoe Size | Length | Width | ||||
US | EU | Talla Mexicana | Inches | CMs | Inches | CMs |
6.5W / 5M | 36 | 4 | 9.5 | 24 | 3.6 | 9.1 |
7W / 5.5M | 37 | 4.5 | 9.6 | 24.4 | 3.7 | 9.3 |
7.5W / 6M | 37.5 | 4.5-5 | 9.8 | 24.8 | 3.7 | 9.4 |
8W / 6.5M | 38 | 5 | 9.9 | 25.2 | 3.7 | 9.5 |
8.5W / 7M | 39 | 5.5 | 10.1 | 25.6 | 3.8 | 9.6 |
9W / 7.5M | 39 / 40 | 6 | 10.2 | 26 | 3.8 | 9.7 |
9.5W / 8M | 40 | 6.5 | 10.4 | 26.4 | 3.9 | 9.9 |
10W / 8.5M | 40/41 | 7 | 10.6 | 26.8 | 4 | 10.1 |
10.5W / 9M | 41 | 7-7.5 | 10.8 | 27.3 | 4 | 10.2 |
11W / 9.5M | 42 | 7.5-8 | 10.9 | 27.7 | 4.1 | 10.4 |
11.5W / 10M | 42/43 | 8 | 11.1 | 28.1 | 4.1 | 10.5 |
10.5 M | 43 | 8.5 | 11.3 | 28.6 | 4.2 | 10.6 |
11 M | 43/44 | 9 | 11.4 | 29 | 4.2 | 10.7 |
11.5 M | 44 | 9.5 | 11.6 | 29.4 | 4.3 | 10.8 |
12 M | 45 | 10 | 11.7 | 29.8 | 4.3 | 10.9 |
13 M | 47 | 10.5 | 12.1 | 30.6 | 4.4 | 11.2 |
MENS | ||||||
FOR THE EVERYDAY SNEAKER AND THE RETRO SNEAKER | ||||||
Shoe Size | Length | Width | ||||
US | EU | Talla Mexicana | Inches | CMs | Inches | CMs |
8 | 40 | 6-6.5 | 10.4 | 26.3 | 3.8 | 9.7 |
8.5 | 40/41 | 6.5-7 | 10.6 | 26.8 | 3.9 | 9.8 |
9 | 41 | 7 | 10.7 | 27.2 | 3.9 | 9.9 |
9.5 | 42 | 7.5 | 10.9 | 27.6 | 3.9 | 10 |
10 | 42/43 | 8 | 11 | 28 | 4 | 10.2 |
10.5 | 43 | 8.5 | 11.2 | 28.4 | 4.1 | 10.3 |
11 | 43/44 | 9 | 11.4 | 28.9 | 4.1 | 10.4 |
11.5 | 44 | 9-9.5 | 11.5 | 29.3 | 4.1 | 10.5 |
12 | 45 | 9.5-10 | 11.7 | 29.7 | 4.2 | 10.7 |
13 | 47 | 10.5 | 12.1 | 30.6 | 4.3 | 10.9 |
KIDS | ||||||
FOR THE EASY HOOK & LOOP | ||||||
Shoe Size | Length | Width | ||||
US | EU | Talla Mexicana | Inches | CMs | Inches | CMs |
8 Kids | 24 | 16 | 6.3 | 15.9 | 2.5 | 6.4 |
9 Kids | 26 | 17 | 6.6 | 16.7 | 2.6 | 6.6 |
10 Kids | 27 | 17.5 | 6.9 | 17.6 | 2.7 | 6.9 |
11 Kids | 28 | 18.5 | 7.2 | 18.4 | 2.8 | 7.2 |
12 Kids | 29/30 | 19-19.5 | 7.6 | 19.3 | 2.9 | 7.4 |
13 Kids | 31 | 20 | 7.9 | 20.1 | 3 | 7.6 |
1 Youth | 32 | 21 | 8.2 | 20.9 | 3.1 | 8 |
2 Youth | 33/34 | 22 | 8.6 | 21.8 | 3.2 | 8.2 |
3 Youth | 35 | 22.5 | 8.9 | 22.6 | 3.3 | 8.4 |
4 Youth | 36 | 23.5 | 9.2 | 23.5 | 3.3 | 8.5 |
Materiales y calce
- El cuero natural es el material más flexible y de mayor adaptación: excelentes para pies más anchos.
- Los zapatos de lienzo de algodón son los que permiten un mayor paso del aire. Ya que su calce es un poco más ajustado, te recomendamos comprar media talla más grande.
- El cuero de cactus es una excelente alternativa vegana y sustentable para el cuero natural, no es tan blando, pero se adapta con el uso.